Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.9  39.1   1/1/21  26.6   1/3/21   90    0  0.27   2  19   1/1/21 WNW 30.01   95
---------------------------------------------------------------------------------------
TOT  32.9  39.1   1/1/21  26.6   1/3/21   90    0  0.27   2  19   1/1/21 WNW 30.01   95

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.0  39.1   5:09pm  27.4  12:00am   32    0  0.23   2  22   6:50pm ESE 29.94   95
2    33.7  35.3   2:33pm  32.8  11:10pm   30    0  0.02   0   9  12:07am  NW 30.05   96
3    31.8  33.0   1:06am  26.6   7:56pm   28    0  0.02   2   9   7:14am WNW 30.04   95
---------------------------------------------------------------------------------------
TOT  32.9  39.1   1/1/21  26.6   1/3/21   90    0  0.27   2  19   1/1/21 WNW 30.01   95

HEAT BASE: 65.0
COOL BASE: 65.0


2013 Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.4  62.9  1/29/13   5.8  1/22/13  667    0  4.17   3  26  1/30/13 WNW 30.18   77
2    31.8  58.0   2/7/13   6.7   2/1/13  913    0  3.05   3  25  2/18/13 WNW 30.05   81
3    36.1  61.8  3/10/13  17.5  3/22/13  871    0  1.43   3  25  3/12/13 WNW 30.08   77
4    52.7  81.6  4/30/13  23.4   4/3/13  395   33  8.62   3  24   4/9/13 ESE 30.02   72
5    64.9  86.4  5/15/13  37.9  5/13/13  133  130  7.87   2  28  5/30/13 ESE 29.96   78
6    71.2  91.1  6/12/13  49.5   6/4/13   27  211  8.71   1  19  6/12/13 ESE 29.91   81
7    72.7  92.0  7/18/13  52.2  7/28/13   24  258  5.71   1  13  7/10/13 ESE 30.02   83
8    72.5  95.6  8/31/13  49.7  8/15/13   30  261  0.33   0  17  8/31/13 ESE 30.03   82
9    69.1  95.6  9/10/13  42.7  9/14/13   76  196  0.47   1  13   9/7/13 ESE 30.00   77
10   55.2  85.7  10/4/13  25.5 10/25/13  349   49  2.79   1  17  10/6/13 ESE 30.04   78
11   40.0  71.4 11/17/13  12.6 11/24/13  732    1  1.09   3  24 11/17/13 SSE 30.24   75
12   30.0  63.4  12/4/13   1.4 12/12/13 1064    0  2.07   3  16 12/18/13 WNW 30.17   83
---------------------------------------------------------------------------------------
TOT  53.1  95.6  8/31/13   1.4 12/12/13 5281 1139 46.29   2  28  5/30/13 ESE 30.05   79

HEAT BASE: 65.0
COOL BASE: 65.0


2013 Monthly Reports

January

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10   49.0  53.7  11:25pm  44.9   5:01pm    1    0  0.09   7  11   5:04pm ESE 29.96   96
11   53.9  59.0   1:58am  52.0  10:30pm    2    0  0.13   5  19  11:19am SSE 29.84   87
12   44.0  61.5  12:49pm  33.5  11:57pm    8    0  1.30   2  12  12:19am   N 29.85   92
13   26.9  33.5  12:00am  18.4  11:51pm   37    0  0.03   3  13  11:41am NNW 30.09   90
14   19.9  24.8   3:06pm  15.7   7:17am   44    0  0.00   1   6   1:03am NNW 30.47   84
15   23.8  29.4   2:43pm  16.3   4:40am   41    0  0.00   0  10  11:31am  NE 30.35   86
16   30.2  37.7   2:38pm  20.1   6:40am   35    0  0.00   2  14   1:28pm  SW 30.11   77
17   32.5  38.0   1:50pm  21.8  11:48pm   32    0  0.01   1   9  12:44pm   N 30.32   80
18   31.6  40.1   2:14pm  20.1   5:49am   32    0  0.01   3  19   3:10pm SSE 30.37   77
19   43.7  54.0   2:31pm  36.5  12:03am   21    0  0.00   5  20  12:00pm  SW 30.04   69
20   26.8  41.4  12:00am  21.5  11:57pm   38    0  0.00   2  16  12:59am  NW 30.27   67
21   16.0  21.6  12:08am   8.7  11:58pm   48    0  0.00   5  18  12:27pm WNW 30.33   63
22   12.1  18.1   2:41pm   5.8   6:38am   53    0  0.00   3  13   1:26pm WNW 30.45   59
23   23.5  34.0   3:54pm  12.0  12:09am   41    0  0.00   2  13  12:58pm  SW 30.31   63
24   19.9  26.3   2:42pm  10.2   6:41am   43    0  0.00   3  15  10:14pm   E 30.52   58
25   28.0  36.0   3:16pm  21.9   6:23am   37    0  0.00   3  15   2:08am WSW 30.19   63
26   24.9  33.7   3:18pm  15.8   7:12am   38    0  0.00   1   9   9:42pm NNW 30.37   70
27   32.4  42.4  11:40pm  25.5   3:04am   31    0  0.19   5  22   5:29pm ESE 30.24   84
28   51.2  57.7  11:20pm  42.4  12:00am   14    0  0.08   4  16   9:19pm SSE 29.99   97
29   58.6  62.9   3:45pm  52.3  11:38pm    6    0  1.85   5  23   6:43pm SSE 29.69   93
30   41.4  52.7   9:42am  25.9  11:55pm   24    0  0.45   6  27   2:22pm WNW 29.48   90
31   22.7  30.7   1:48pm   9.3  11:28pm   41    0  0.00   7  24  12:44am WNW 30.02   73
---------------------------------------------------------------------------------------
TOT  30.4  62.9  1/29/13   5.8  1/22/13  667    0  4.17   3  26  1/30/13 WNW 30.18   77

HEAT BASE: 65.0
COOL BASE: 65.0

February

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.5  22.2  11:34pm   6.7   7:01am   50    0  0.00   4  18  12:14am WNW 30.42   68
2    25.0  31.4   2:08pm  18.1  10:50pm   39    0  0.01   2  13  11:44am NNW 30.15   84
3    24.4  30.6   3:01pm  17.6  12:30am   41    0  0.00   2  15   1:12pm  NW 30.11   81
4    32.9  48.1   3:05pm  22.5  12:00am   32    0  0.01   3  17  10:26am SSE 29.93   78
5    32.3  43.2   3:42pm  22.9   4:43am   31    0  0.00   2  17   3:27pm  SW 29.97   87
6    34.9  42.8   3:03pm  25.4   7:17am   29    0  0.00   2  14   8:41pm ESE 30.21   83
7    42.4  58.0   2:24pm  31.9   1:55am   21    0  0.12   3  12   5:28am  SE 29.99   82
8    32.2  36.7  12:00am  29.1  10:32am   32    0  0.00   2  10  12:05am NNW 30.25   89
9    35.0  41.5   3:11pm  30.2   7:26am   29    0  0.00   4  14   9:22am ESE 30.31   76
10   45.0  52.4   9:11pm  36.2   3:15am   20    0  0.67   6  26   2:55pm  SE 29.84   88
11   39.3  50.4  12:03am  31.0  11:57pm   25    0  0.01   6  24   3:15am WNW 29.96   72
12   33.6  42.2   2:32pm  24.7   7:03am   31    0  0.00   1  10   1:46pm WNW 30.10   84
13   38.0  49.2   4:03pm  30.5   6:48am   26    0  0.00   1  13   2:30pm WSW 29.87   78
14   39.7  50.2  12:17pm  31.7  10:01pm   25    0  0.00   3  18  12:45pm WNW 29.91   79
15   31.8  37.1   2:56pm  24.3   9:06pm   33    0  0.00   2  13   9:22am  NW 30.18   76
16   24.2  30.2   2:25pm  19.1   7:28am   41    0  0.00   2  13  12:57pm  NW 30.22   71
17   26.2  36.2   3:37pm  13.2   6:40am   39    0  0.00   3  15  11:42pm ESE 30.21   70
18   42.8  52.4  11:18am  32.5  11:56pm   22    0  0.62   6  26   9:17pm SSE 29.82   78
19   25.8  32.5  12:00am  20.8  11:58pm   40    0  0.00   9  24   9:25am WNW 30.06   73
20   20.2  25.6   3:07pm  11.9   6:42am   44    0  0.00   2  11   1:56am NNW 30.37   74
21   25.2  32.1  11:08pm  18.0   3:58am   38    0  0.01   4  23   6:53pm   E 30.21   88
22   32.6  36.5  12:04pm  27.7  11:36pm   32    0  0.32   3  15   2:07pm WSW 29.95   91
23   26.0  31.2   3:02pm  20.6   6:38am   39    0  0.06   2  11  12:43pm WNW 30.04   82
24   28.0  40.0   2:23pm  17.3   5:50am   35    0  0.12   0   6  12:46pm WNW 30.14   82
25   35.9  47.3   1:48pm  24.7   4:00am   29    0  0.01   3  17  10:09am ENE 30.03   79
26   36.8  41.2   4:15pm  33.8  11:33pm   28    0  1.05   2  16   4:59am ENE 29.50   94
27   33.1  35.1  12:56pm  32.1   6:03am   32    0  0.03   6  21  11:21am WNW 29.71   95
28   33.9  36.9   1:24pm  32.3  11:41pm   30    0  0.01   3  13  12:27am NNW 29.96   93
---------------------------------------------------------------------------------------
TOT  31.8  58.0   2/7/13   6.7   2/1/13  913    0  3.05   3  25  2/18/13 WNW 30.05   81

HEAT BASE: 65.0
COOL BASE: 65.0

March

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.9  32.6  11:53am  28.6  11:54pm   33    0  0.07   2   7  10:56am   N 30.10   94
2    28.1  32.2   2:24pm  23.1  11:49pm   37    0  0.01   2   9  11:10am NNW 30.19   86
3    27.0  35.6   3:08pm  19.6   5:54am   35    0  0.00   1   9   1:28pm  NW 30.17   74
4    33.2  38.4   8:12pm  25.3  12:30am   32    0  0.01   5  23   1:32pm ESE 30.02   73
5    34.1  38.9   7:09am  29.0  11:58pm   31    0  0.10   3  15   7:00pm WNW 29.85   88
6    29.7  32.4   2:46pm  27.9   5:02am   35    0  0.02   4  11   3:12pm NNW 30.25   89
7    32.2  35.2   3:00pm  27.9   5:54am   27    0  0.00   0   7   6:33pm  NW 30.42   82
8    35.9  46.3   4:00pm  24.1   6:09am   28    0  0.00   3  14   3:47pm ESE 30.43   78
9    45.9  57.1   4:22pm  38.0   6:42am   19    0  0.01   7  19   7:02pm  SE 30.10   66
10   54.9  61.8   3:52pm  49.8  11:58pm    9    0  0.19   5  22  12:03pm  SE 29.77   70
11   39.4  49.9  12:48am  33.6   5:56pm   24    0  0.02   5  20   5:16pm WSW 29.76   91
12   35.8  44.4   2:39pm  30.0   7:23am   29    0  0.00   5  25   5:04pm WNW 30.05   77
13   29.0  35.9   5:05pm  25.4   7:04am   34    0  0.00   3  17   6:00am  NW 30.30   74
14   31.8  41.0   4:19pm  20.9   6:18am   32    0  0.00   2  18   4:33pm SSE 30.32   78
15   44.1  58.4   3:25pm  30.0   5:07am   20    0  0.00   2  13   6:01pm SSE 29.94   78
16   41.3  57.4   4:36am  34.4  11:56pm   22    0  0.00   2  12   3:48am   N 29.87   87
17   34.9  40.2   3:19pm  31.6   6:35am   30    0  0.16   3  15  11:08pm ENE 30.07   81
18   37.4  41.4   6:04pm  30.1  11:52pm   28    0  0.09   4  19   2:29pm WNW 29.78   91
19   33.4  43.2   4:04pm  27.1   6:47am   31    0  0.00   5  23   2:37pm WNW 30.11   63
20   27.8  32.6   3:23pm  22.8  11:57pm   36    0  0.00   4  19   3:07pm  NW 30.16   62
21   25.5  35.0   4:38pm  17.6   7:13am   40    0  0.00   1  10   3:18pm NNW 30.10   62
22   31.4  43.3   2:51pm  17.5   6:32am   34    0  0.00   1   9  10:18am  SW 30.08   66
23   42.0  53.5   3:43pm  34.8   6:46am   23    0  0.00   1  13   2:54pm ENE 30.01   59
24   32.8  38.0  12:00am  30.5   8:42pm   32    0  0.00   1  10  10:04am  NE 29.68   91
25   31.5  34.7   4:11pm  28.3   7:03am   32    0  0.37   2  10  11:12am  NW 29.88   92
26   33.6  38.1   3:26pm  30.2   4:47am   30    0  0.38   3  10   1:40pm WNW 30.25   82
27   34.3  42.0   2:28pm  27.5  11:58pm   30    0  0.00   2  10   1:06pm WNW 30.37   74
28   36.8  50.6   3:42pm  23.5   6:26am   28    0  0.00   1   8   4:29pm WNW 30.37   75
29   45.2  58.1   3:33pm  34.5   4:40am   20    0  0.00   1  10  10:52am ESE 30.28   68
30   46.2  55.6   3:24pm  31.2   6:18am   19    0  0.00   2  14   9:07am  SE 30.10   75
31   50.9  60.6   3:10pm  42.2  11:58pm   14    0  0.00   3  20   3:10pm WNW 29.86   79
---------------------------------------------------------------------------------------
TOT  36.1  61.8  3/10/13  17.5  3/22/13  871    0  1.43   3  25  3/12/13 WNW 30.08   77

HEAT BASE: 65.0
COOL BASE: 65.0

April

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.7  47.0   3:54pm  31.6  11:55pm   25    0  0.00   2  15   3:05pm NNW 30.11   59
2    35.5  47.4   3:34pm  25.2   6:43am   28    0  0.00   1  10   5:03pm NNW 30.30   58
3    38.4  51.1   3:04pm  23.4   6:21am   26    0  0.00   1  16   4:44pm   E 30.37   56
4    43.6  59.1   4:33pm  27.1   6:37am   21    0  0.00   1   9   9:11am ESE 30.15   52
5    48.0  62.4   3:25pm  35.8   6:34am   16    0  0.00   1   8  12:47pm   N 30.11   54
6    58.4  71.8   4:00pm  44.1  12:49am    8    1  0.00   5  23   2:33pm  SE 29.94   44
7    63.3  73.9   3:09pm  48.1   6:47am    4    2  0.08   3  28  12:22am  SW 29.88   57
8    64.6  72.8   2:13pm  57.8   2:06am    3    2  0.07   5  21  11:11am  SE 29.83   77
9    68.2  76.5  12:48pm  55.3  12:48am    1    5  0.00   4  24  12:52pm ESE 29.88   75
10   68.0  80.2   4:37pm  53.5   6:21pm    2    5  0.93   4  22  10:35pm  SW 29.77   82
11   51.7  61.6   7:28am  40.1  11:53pm   12    0  0.40   4  16   8:26am WNW 29.65   93
12   40.9  44.8  12:41pm  35.8   4:20am   24    0  0.00   5  18  12:35pm WSW 29.82   78
13   46.3  54.9   4:41pm  38.7   6:52am   18    0  0.00   4  19   9:15am WNW 30.01   70
14   60.3  74.3   3:36pm  44.0  12:02am    7    2  0.07   5  25  10:17pm  SE 29.84   61
15   61.1  69.6   5:23pm  54.3  11:58pm    4    1  0.12   4  24  12:00am SSE 29.85   81
16   48.9  54.3  12:00am  46.5   3:24pm   16    0  1.53   2  10   1:58am  NE 30.08   94
17   61.4  80.4   5:15pm  46.3   4:07am    7    4  1.05   4  19   5:09am ESE 30.01   88
18   62.9  72.4   2:46am  43.5  11:59pm    5    3  2.42   5  23   4:08am SSE 29.65   89
19   40.0  43.6   6:00pm  37.8  10:05am   25    0  0.00   6  22  11:13am WNW 29.83   77
20   40.0  48.1   3:30pm  32.1   6:30am   25    0  0.00   1  10  11:30am WNW 30.26   73
21   45.7  57.4   4:16pm  36.9   6:30am   19    0  0.00   4  17  12:30pm ESE 30.42   61
22   56.6  68.4   3:46pm  41.6   5:54am    9    1  0.00   3  14   9:02am ESE 30.20   53
23   55.8  60.5  10:11am  43.0  11:41pm    9    0  0.92   2  19   6:42pm  SE 29.95   80
24   42.4  49.5   4:45pm  37.5   9:22am   22    0  0.36   3  14   4:12pm NNW 30.09   82
25   46.7  56.3   4:44pm  38.3   3:51am   18    0  0.00   3  18   1:02pm WNW 30.30   65
26   53.0  62.6   2:41pm  40.3   3:19am   12    0  0.00   2  15  10:11am ESE 30.36   64
27   53.1  58.8   9:45am  48.2   4:07am   12    0  0.41   2  17  11:23am ESE 30.15   86
28   56.2  60.2   3:55pm  54.0   2:38am    9    0  0.26   1   8  12:00am  NW 29.88   95
29   61.6  72.1   3:45pm  46.3   6:21am    5    2  0.00   3  16   4:50pm  SE 29.91   79
30   69.4  81.6   4:23pm  57.2   5:59am    2    6  0.00   3  15   9:02am  SE 29.90   69
---------------------------------------------------------------------------------------
TOT  52.7  81.6  4/30/13  23.4   4/3/13  395   33  8.62   3  24   4/9/13 ESE 30.02   72

HEAT BASE: 65.0
COOL BASE: 65.0

May

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.5  80.9   3:44pm  58.0   5:26am    1    7  0.00   2  13   2:31pm ESE 30.06   65
2    64.3  79.6   1:24pm  53.0  11:56pm    3    2  1.93   1  16   2:53pm WNW 30.06   86
3    61.2  71.9   5:24pm  49.5   5:05am    6    2  0.30   4  24   9:35pm ESE 29.91   82
4    55.9  60.8  12:34am  52.0   7:19am    9    0  0.37   3  17   1:10pm ESE 29.92   95
5    55.5  60.9  11:27am  52.7   1:49am    9    0  0.28   1  14   7:08pm ENE 29.94   94
6    58.2  66.1   5:04pm  52.5   2:35am    7    0  0.08   0   8  12:00am   N 29.94   92
7    64.7  74.8   2:36pm  55.9   5:34am    3    3  0.00   0   6  11:19am   N 29.98   79
8    66.2  80.0   3:42pm  52.0   6:12am    4    5  0.00   1   6   2:49pm WNW 29.98   72
9    62.3  69.5  11:29am  55.8   4:05am    3    1  1.04   1  12   6:37pm ESE 29.93   89
10   61.2  69.3  12:52pm  51.4  11:58pm    4    0  0.00   1  10   2:04pm   N 29.87   90
11   54.6  66.5   2:57pm  45.9  11:59pm   10    0  0.01   2  14   2:23pm NNW 29.99   74
12   49.0  58.7   3:42pm  40.1   5:51am   15    0  0.00   2  13  11:37am  NW 30.15   59
13   54.3  66.7   3:31pm  37.9   5:38am   11    0  0.00   1  11   4:04pm WNW 30.16   59
14   69.7  85.2   5:45pm  54.3   5:43am    3    8  0.00   4  18   8:12am  SW 29.89   57
15   78.0  86.4   3:00pm  70.0   6:30am    0   13  0.00   4  18  11:30am WSW 29.83   53
16   72.6  78.9   2:00pm  65.6  11:30pm    0    8  0.00   1  13   1:30pm  SW 29.88   73
17   69.0  77.5   2:30pm  63.5   6:00am    0    4  0.00   2  13   6:00pm ESE 29.96   82
18   70.2  79.6   3:40pm  60.4   3:17am    1    6  0.00   2  12   2:11pm ESE 29.97   81
19   75.0  85.1   5:00pm  61.4   5:59am    0   10  0.00   3  17   3:04pm ESE 29.86   81
20   75.9  83.7  12:52pm  68.9  11:59pm    0   11  0.31   2  29  11:48pm ESE 29.81   77
21   71.4  80.4   4:20pm  63.0   2:50am    0    7  0.63   3  26  12:00am ESE 29.76   81
22   67.8  75.6   3:17pm  62.9  11:57pm    0    3  0.06   2  14   7:44am  SW 29.72   82
23   57.6  62.9  12:00am  46.1  11:55pm    7    0  0.03   1  10   9:03am WNW 29.98   85
24   52.6  68.4   3:56pm  39.4   5:58am   12    0  0.00   0   9   2:52pm  NW 30.33   69
25   52.8  59.1   9:38am  47.2  12:37am   12    0  0.31   1  11   3:52pm ESE 30.31   83
26   57.0  62.8   2:59pm  51.2  12:00am    8    0  0.45   3  13   2:45pm ESE 30.20   91
27   66.2  80.4   1:55pm  59.1   4:02am    2    3  0.66   3  21   7:14pm ESE 29.95   88
28   72.7  82.1   3:56pm  62.0  12:15am    0    8  0.00   3  17  11:18am ESE 29.86   80
29   76.2  84.4   3:43pm  66.7   5:22am    0   11  0.00   3  15  11:03am ESE 29.94   71
30   76.8  84.9   3:04pm  65.9  11:59pm    0   12  0.54   4  29  10:37pm ESE 29.91   74
31   71.1  78.6   5:41pm  62.8   5:26am    0    6  0.87   3  16   5:11am ESE 29.86   87
---------------------------------------------------------------------------------------
TOT  64.9  86.4  5/15/13  37.9  5/13/13  133  130  7.87   2  28  5/30/13 ESE 29.96   78

HEAT BASE: 65.0
COOL BASE: 65.0

June

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.9  72.4   4:40pm  63.2   6:34am    0    2  0.55   3  19   9:15am ESE 29.79   90
2    62.0  66.9   3:40pm  56.3  11:58pm    3    0  0.05   1   6  10:02am  NW 29.92   90
3    59.2  68.0   3:54pm  52.8   5:06am    6    0  0.00   0   8   5:48pm ESE 30.04   77
4    62.0  73.1   2:54pm  49.5   5:11am    5    2  0.00   1  13  11:34am ESE 30.07   79
5    68.8  79.5   3:08pm  56.4   4:07am    2    6  0.00   1  11  11:24am ESE 29.94   74
6    71.0  80.4   2:49pm  64.4  11:59pm    0    6  0.00   0   6   1:25pm NNW 29.79   73
7    62.2  67.3   6:01pm  57.6   6:59am    3    0  1.09   0   5   2:28pm ESE 29.85   90
8    68.1  77.6   5:16pm  55.2   6:24am    2    5  0.00   1  11   2:41pm ESE 29.94   72
9    69.9  80.1  12:55pm  61.7   4:14am    0    5  0.06   2  15   1:02pm ESE 29.90   78
10   68.8  76.1   3:14pm  62.1   3:27am    1    4  0.02   1  11  11:01am WNW 29.81   83
11   73.6  82.9   1:59pm  59.8   5:51am    1    9  0.00   1  13   5:31pm ESE 29.90   80
12   84.0  91.2   4:16pm  76.5   5:41am    0   19  0.00   3  19   5:00pm  SW 29.79   71
13   75.1  83.0  12:01am  63.5  10:55pm    0   10  0.00   2  10  12:00am NNW 29.83   66
14   68.8  81.6   4:15pm  55.8   5:11am    2    6  0.00   0   9  11:48am ESE 30.03   69
15   72.1  81.1   6:31pm  61.8   4:55am    0    8  0.61   1  18  10:52pm ESE 29.99   76
16   71.2  78.4   4:49pm  66.1   5:03am    0    6  0.39   1  14  12:00am  SW 29.95   91
17   74.7  84.7   3:17pm  67.3  11:54pm    0    9  0.00   0  11   7:19pm ESE 29.91   85
18   71.0  84.3   1:55pm  63.4  11:51pm    0    6  0.36   0  10   3:50pm ESE 29.91   84
19   70.4  81.0   3:37pm  59.3   5:51am    1    6  0.00   1   9   4:04pm ESE 30.03   84
20   76.2  85.0   3:33pm  66.6   6:01am    0   10  0.00   1  10  10:32am ESE 30.10   75
21   78.6  88.1   2:07pm  69.6   6:13am    0   13  0.00   2  18   8:29pm ESE 30.08   72
22   74.4  87.2  11:37am  67.1  11:59pm    0    9  2.12   2  16   6:43pm ESE 30.05   86
23   70.8  79.6  11:05am  66.1   3:06am    0    6  0.30   2  16  11:58am ESE 30.03   90
24   75.3  85.5   3:13pm  66.4   3:50am    0   10  0.00   2  12   1:33pm ESE 30.02   86
25   77.2  87.6   4:04pm  67.3   7:55pm    0   12  1.72   2  12   7:43pm ESE 29.92   85
26   71.6  76.6   6:32pm  66.4   1:55am    0    6  1.10   1  16   7:48am ESE 29.79   95
27   79.5  89.3   4:07pm  70.7  12:00am    0   14  0.00   1   9  12:15pm WNW 29.78   82
28   76.5  85.0   1:06pm  68.6  10:55pm    0   12  0.00   1  12   2:23pm WNW 29.69   72
29   68.8  76.8  12:43pm  64.6   9:50pm    0    4  0.34   1   8   9:25am WNW 29.62   88
30   68.6  75.2   4:29pm  63.2   5:44am    0    4  0.00   0  10   4:25pm  NW 29.78   86
---------------------------------------------------------------------------------------
TOT  71.2  91.1  6/12/13  49.5   6/4/13   27  211  8.71   1  19  6/12/13 ESE 29.91   81

HEAT BASE: 65.0
COOL BASE: 65.0

July

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.3  71.6  12:52pm  63.5   5:22am    0    2  0.55   0   7  11:50am  NW 29.90   88
2    63.8  67.0   5:20pm  61.1   5:21am    1    0  0.14   0   6   1:13pm  NW 29.97   95
3    66.5  75.0   5:19pm  61.9  11:58pm    1    2  0.01   0   6   2:43pm   W 30.04   89
4    69.0  78.1   3:49pm  57.3   5:43am    2    6  0.00   1  10   1:09pm ESE 30.08   83
5    72.2  80.0   4:15pm  65.0   3:04am    0    7  0.00   1   9  10:46am ESE 30.06   85
6    70.8  75.2  12:21pm  67.2  10:57pm    0    6  0.00   1  10   1:42pm ESE 30.03   92
7    75.8  86.0   3:12pm  66.8   6:08am    0   11  0.00   1  10  11:08am ESE 30.02   82
8    78.8  85.3   2:37pm  71.9   4:41am    0   14  0.00   1  11  10:43am  SW 30.03   83
9    82.2  91.4   3:11pm  76.3   7:01am    0   17  0.00   1  10  12:46pm  SW 29.98   80
10   77.4  83.1   6:03pm  70.4  11:00am    0   12  1.16   1  13   9:09am WNW 29.89   88
11   70.9  79.2   4:00pm  62.7   6:30am    0    6  0.00   0   7   1:00pm NNW 30.02   79
12   69.3  81.1   2:30pm  56.3   6:30am    2    6  0.00   0   7   9:30am ESE 30.08   76
13   71.6  81.9   3:00pm  59.3   6:30am    1    8  0.00   0  13  12:30pm   E 30.07   80
14   77.0  87.2   4:10pm  65.3   6:00am    0   11  0.00   1  11   1:14pm ESE 30.12   80
15   79.6  86.6   2:50pm  73.9   5:37am    0   14  0.00   2  11   8:04am ESE 30.19   83
16   80.6  89.9   3:51pm  70.4   6:17am    0   15  0.00   1   7  11:00am ESE 30.26   78
17   81.2  91.2   2:58pm  71.5   5:36am    0   16  0.00   0   5   1:21pm ESE 30.25   81
18   82.1  92.0   3:44pm  72.8   6:01am    0   17  0.00   0   6   3:15pm ESE 30.10   80
19   83.4  91.3   3:08pm  75.6   6:28am    0   18  0.00   1  12  12:20pm  SW 29.92   76
20   75.8  85.6   1:09pm  69.9   2:43pm    0   10  0.62   1  11   2:24pm  SW 29.85   88
21   72.8  78.5   4:21pm  68.6   4:46am    0    8  2.25   0   9  11:45am ESE 29.90   92
22   75.7  84.0   3:04pm  69.1   7:22am    0   10  0.60   0   7  12:00am ESE 29.80   86
23   77.9  86.5   3:19pm  69.0  11:54pm    0   13  0.00   1   9   4:03pm   N 29.80   80
24   66.0  74.2   4:05pm  57.5   6:08am    2    3  0.00   0   7   9:59am  NW 29.97   77
25   65.3  77.3   3:36pm  53.9   6:05am    3    4  0.00   0   6   2:08pm ESE 30.07   78
26   67.7  76.2  12:33pm  58.4   3:54am    2    4  0.00   1   9  12:37pm  SW 30.01   84
27   65.9  73.5   1:39pm  53.7  11:53pm    2    3  0.00   1  12   1:42pm  NW 29.93   79
28   63.0  74.4   4:44pm  52.2   2:20am    5    3  0.00   1  13   1:26pm WNW 30.00   73
29   66.0  78.2   3:36pm  53.3   6:09am    3    4  0.00   0   7  12:54pm WNW 30.12   79
30   67.7  70.1   9:45am  65.4   6:10am    0    3  0.38   2  11   3:58pm ESE 30.10   89
