Sponsored by
Garrett Galleries
Photography
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 8:55pm on 1/3/21
|
Current Temperature 26.3°F Winds Calm |
|
||||||||||||||
Dew Point | 25.1°F | ||||||||||||||||
Humidity | 95% | ||||||||||||||||
Barometer | 30.09in Rate -0.001in/hr |
||||||||||||||||
Wind Direction | WNW | ||||||||||||||||
Heat Index | 32.7°F | ||||||||||||||||
Wind Chill | 26.3°F | ||||||||||||||||
Rainfall for Today | 0.02in | ||||||||||||||||
Total Annual Rainfall | 0.27in | ||||||||||||||||
Today's Extremes | |||||||||||||||||
High Temperature | 33.0°F at 1:06am | ||||||||||||||||
Low Temperature | 26.3°F at 8:46pm | ||||||||||||||||
High Heat Index | 39.7°F at 1:06am | ||||||||||||||||
Low Wind Chill | 23.5°F at 8:43am | ||||||||||||||||
Peak Wind Gust | 9mph at 7:14am | ||||||||||||||||
Astronomical Data | |||||||||||||||||
Sunrise | 7:11am | ||||||||||||||||
Sunset | 4:41pm | ||||||||||||||||
Moonrise | 9:34pm | ||||||||||||||||
Moonset | 10:30am | ||||||||||||||||
Records / Normals | |||||||||||||||||
Record High Temp | 0°F (0) | ||||||||||||||||
Record Low Temp | 0°F (0) | ||||||||||||||||
Normal High Temp | 0°F | ||||||||||||||||
Normal Low Temp | 0°F | ||||||||||||||||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
Station: Davis Instruments Vantage Pro2,
sponsored by Garrett Galleries Photography, Charleston, IL 61920. Station located
at lat 39.2000008, long -88.1299973
© 2013-2014 Norman A. Garrett, All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet